Offering you a complete choice of products which include project report services, certification services provider, organic certification services, tds refund service, income tax assesment and ngo registration service.
₹ 5899 / Project Get Latest Price
| Require For | Loan |
| Type | Services |
| Brief | Project Report Is Related To Loan Services |
| Obligatory For | Loan |
| Time | 3-4 Working Days |
| Service Time | 1 Day |
| Copy Type | Soft Copy |
Minimum order quantity: 1 Project
₹ 4799 / Year Get Latest Price
| Target Product/Commodity | Electronics & IT Goods |
| Certification Type | ISO 9001 |
| Service Type | ISO Certification Consulting |
| Service Mode | Full Implementation Support |
| Certifications Provided | ISO 9001 |
| Authority/Laboratory/Entity | CDSCO, ICAT, CIPET, ARAI, FSSAI, International Cert Body, BIS, DGFT, NABL Accredited Lab, WPC |
| Service Duration | 7-15 days |
| Certification Timeline | 30-45 days |
| Service Inclusions | Stage 2 Audit |
| Type of Certification | New Certification |
| Services offered | Consultancy |
| Document verification Mode | Online |
| Target Location | Pan India |
| Type Of Industry | Manufacturing |
₹ 5490 / Year Get Latest Price
| Organic Standard | Private standard, PGS India, NPOP India, Jaivik Bharat, JAS, EU Organic, NOP (USDA) |
| Product Category | Food product, Livestock, Crop, Honey, Coffee, Oilseeds, Tea, Processed food |
| Farmer Model | Individual farm |
| Service Type | Certification, Pre-cert audit, Internal control setup, Conversion support, Documentation, Training |
| Certification Status | In-conversion |
| Accreditation | APEDA approved |
| Mode of Report | Soft Copy |
| Type of Certification | New Certification |
| Services offered | Consultancy |
| Document verification Mode | Online |
| Target Location | Pan India |
| Color | Organic |
| SERVICE CHARGES | 4999/- |
| Delivery Time | 2 DAYS |
| Set content | Organic Certification |
| Service Area | ALL OVER INDIA |
| Service Duration | 1 - 2 MONTHS |
| Document Required | KYC |
| Certification Provided with in | Same day |
| Duration | 2 DAYS |
₹ 999 / Year Get Latest Price
| Return Form | Form 26Q, Form 24Q, Form 27Q, Form 27EQ |
| Tax Type | Income Tax |
| Deductor Type | Firm |
| Client Type | Individual |
| Quarter Volume | Above 2000 Entries |
| Refund Support Scope | End To End Support |
| Service Mode | ONLINE & OFFLINE BOTH |
| Service Scope | Correction Return, Return Filing, TDS Compliance, TRACES Support |
| Balance Sheet | NEEDED |
| Type Of Service Provider | Tax Consultant |
| Accounting Software | Busy, Tally, SAP, Custom Software, Oracle |
| Document | Pan Card |
| Location/City | Pan India |
| Feature | INCOME TAX |
| Service Location | Pan India |
| Consultant Type | CA Firm |
₹ 1499 / Piece Get Latest Price
| Case Type | Search Cases, Limited Scrutiny, Survey Cases, Reassessment, Faceless Assessment, Faceless Appeal, Scrutiny |
| Taxpayer Type | Trust, Company, NRI, HUF, Individual, Society, AOP, Firm |
| Client Type | Individual, HUF, Trust, Company, AOP, Firm, Society, NRI |
| Assessment Level | ITAT, CIT Appeals, High Court, AO Level, Supreme Court |
| Service Location | PAN INDIA |
| Service Mode | Online |
| Representation Mode | Online |
| Past Year Coverage | Beyond 6 Years |
| Documentation Support | Full Support, Draft Reply, Paper Book |
| Authority Location | Pan India |
| Penalty Handling | No |
| Search Experience | Above 20 Cases |
| Brief | Income Tax Assesment |
| Obligatory For | Income Tax Assesment |
| Require For | Income Tax Assesment |
| mode of report | SOFT COPY |
| service provider | PAN INDIA |
Minimum order quantity: 1 Piece
Get Latest Price
| NGO Type | Society |
| Service Scope | New Registration |
| State Of Registration | Pan India |
| Service Location | PAN INDIA |
| Additional Approvals | FCRA Registration, 12A Registration, 80G Registration, CSR Registration |
| Members Count | 2–3 Members |
| Turnaround Time | 7–10 Working Days |
| Consultant Type | CA Firm |
| Mode Of Delivery | Online |
| Brief | Ngo Registration Service |
| Obligatory For | Ngo Registration Service |
| Require For | Ngo Registration Service |
| mode of report | SOFT COPY |
| service provider | PAN INDIA |
₹ 4500 / Project Get Latest Price
| Service Type | Company Registration |
| Company Type | Limited Liability Partnership |
| Service Mode | On-site |
| Service Location | PAN INDIA |
| Service Duration | 1 days |
| Industry Type | Technology and IT |
| Location | PAN INDIA |
| Minimum Engagement Duration | 2 hours |
| Project Duration | ASAP |
| Is It Customised | Customisation |
| Mode Of Service | Online |
| Type Of Service Provider | Individual Consultant |
| Brief | Startup Registration Services |
| Obligatory For | Startup Registration Services |
| Require For | Startup Registration Services |
| mode of report | SOFT COPY |
| service provider | PAN INDIA |
Minimum order quantity: 1 Project
₹ 3500 / Piece Get Latest Price
| NGO Type | Society |
| Type Of Society | Charitable Society |
| Service Scope | New Registration |
| Service Duration | 7 days |
| State Of Registration | Pan India |
| Number Of Members | 7 |
| Additional Approvals | FCRA Registration, 80G Registration, 12A Registration, CSR Registration |
| Documents Required | Rules and Regulations |
| Members Count | 2–3 Members |
| Service Mode | Online |
| Professional Qualification | Lawyer with 5+ Years Experience |
| Turnaround Time | 7–10 Working Days |
| Consultant Qualifications | Chartered Accountant |
| Service Location | PAN INDIA |
| Consultant Type | CA Firm |
| Mode Of Delivery | Online |
| Post-Registration Support | Annual Filing Assistance |
| Post Regn Services | Fundraising Advisory, Annual Filing, Audit Support |
| Registered Period | 1 years |
| Payment Terms | Payment on Completion |
| Brief | 80g registration service |
| Obligatory For | 80g registration service |
| Require For | 80g registration service |
| mode of report | soft copy |
| service provider | Pan India |
Minimum order quantity: 1 Piece
₹ 1990 / Session Get Latest Price
| Service Type | GST Plus PAN |
| Client Type | Corporate, NGO, SME, Startup, Firm, NRI, Small Business, Trust, Individual, HNI |
| Applicant Type | Individual |
| Service Specialization | Reassessment, Return Filing, Capital Gains, Domestic Tax, Appeals, Search & Seizure, International Tax, Tax Planning, TDS Advisory, Scrutiny Handling |
| Service Mode | Online |
| Consultant Type | CA Firm |
| Service Location | PAN INDIA |
| Turnover Range | Above 5 Crore |
| Industry Served | Trading, IT & ITES, Real Estate, Hospitality, Manufacturing, Ecommerce, Exports, Banking & NBFC, Professionals |
| Engagement Model | One Time |
| Document Support | End To End |
| Brief | 12 A Registration |
| Obligatory For | 12 A Registration |
| Require For | 12 A Registration |
| mode of report | SOFT COPY |
| service provider | PAN INDIA |
Minimum order quantity: 1 Session
Get Latest Price
| IEC Service Type | New IEC |
| Import lic type | Restricted |
| Entity type | Proprietor |
| Service scope | New lic |
| Service mode | End to end |
| Product seg | Defense, Food items, Medical, Agri, Elec goods, Auto parts, Chemicals, Scrap, Machinery |
| Service Location | All India |
| Client stage | New biz |
| Client type | Project co, Importer, SEZ unit, Trader, EOU |
| Pan India Coverage | Pan India |
| Port cover | Multi port |
| Loc cover | Pan India |
| Agency dept | AQ, Customs, DGFT, PQ, WPC, FSSAI, CDSCO |
| INDIA | 1 |
| Brief | Registration Of Importers |
| Obligatory For | Registration Of Importers |
| Mode of report | Soft copy |
Minimum order quantity: 1 Night
₹ 4999 / Hour Get Latest Price
Naresh Chauhan (CA CS LLB)
JS Associates
IST Floor Right Side Cabin No-01, B314-315, JS Associates, Nit Faridabad, Behind PNB Bank
Faridabad - 121001, Haryana, India